Company name | Buforex OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12058140, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Rapla maakond, Märjamaa vald, Varbola küla, Sepa, 78203 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other real estate activities on a fee or contract basis | 68.32 (version 2.0) | 68329 | Principal activity | 01.07.2024 |
Accounting, bookkeeping and auditing activities; tax consultancy | 69.20 (version 2.0) | 69202 | Secondary activity | 30.06.2023 |
Organisation of conventions and trade shows | 82.30 (version 2.0) | 82301 | Secondary activity | 29.06.2021 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR