| Company name | Bonare OÜ |
|---|---|
| Legal form | Private limited company |
| Register code, date of registration | 11441629, |
| Status, status start date | Entered into the register, |
| Capital | 2 556.00 EUR |
| Address | Estonia, Põlva maakond, Räpina vald, Räpina linn, Mäe tn 3, 64506 |
| Data from the VAT Register | The legal person is not liable to VAT |
| Area of activity | NACE code | EMTAK code | Type | From |
|---|---|---|---|---|
| Beauty care and other beauty treatment activities | 96.22 (version 2.1) | 96222 | Principal activity | 24.04.2025 |
| Year | Period | Consolidated | Submitted | Document type |
|---|---|---|---|---|
| 2024 | 01.01.2024 - 31.12.2024 | No | 24.04.2025 |
|
| 2023 | 01.01.2023 - 31.12.2023 | No | 10.03.2024 |
|
| 2022 | 01.01.2022 - 31.12.2022 | No | 27.02.2023 |
|
| 2021 | 01.01.2021 - 31.12.2021 | No | 03.02.2022 |
|
| 2020 | 01.01.2020 - 31.12.2020 | No | 26.10.2021 |
|
| 2019 | 01.01.2019 - 31.12.2019 | No | 06.03.2020 |
|
| 2018 | 01.01.2018 - 31.12.2018 | No | 21.06.2019 |
|
| 2017 | 01.01.2017 - 31.12.2017 | No | 02.07.2018 |
|
| 2016 | 01.01.2016 - 31.12.2016 | No | 28.06.2017 |
|
| 2015 | 01.01.2015 - 31.12.2015 | No | 30.06.2016 |
|
| 2014 | 01.01.2014 - 31.12.2014 | No | 17.06.2015 |
|
| 2013 | 01.01.2013 - 31.12.2013 | No | 17.04.2014 |
|
| 2012 | 01.01.2012 - 31.12.2012 | No | 06.06.2013 |
|
| 2011 | 01.01.2011 - 31.12.2011 | No | 26.06.2012 |
|
| 2010 | 01.01.2010 - 31.12.2010 | No | 30.06.2011 |
|
| 2009 | 01.01.2009 - 31.12.2009 | No | 19.06.2010 |
|
| 2008 | 23.01.2008 - 31.12.2008 | No | No data | Annual report (Expired) |
| 2008 | 01.01.2008 - 31.12.2008 | No | 29.06.2009 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR