Company name | Barify OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14816320, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kristiine linnaosa, Madara tn 31, 10613 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Beverage serving activities | 56.30 | 56301 | Principal activity | 30.09.2019 |
Other education n.e.c. | 85.59 | 85599 | Secondary activity | 01.07.2021 |
Other personal service activities n.e.c. | 96.09 | 9609 | Secondary activity | 30.06.2024 |
Data updated: 09.11.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR