Autovision OÜ
Company name | Autovision OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12618969, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Kose vald, Kose alevik, Kodu tn 34-5, 75101 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other transportation support activities | 52.29 | 52291 | Principal activity | 04.03.2020 |
Other retail sale not in stores, stalls or markets | 47.99 | 47991 | Secondary activity | 01.07.2021 |
Taxi operation | 49.32 | 49321 | Secondary activity | 14.06.2023 |
Other transportation support activities | 52.29 | 52299 | Secondary activity | 18.06.2024 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR