AS YIT Eesti
Company name | AS YIT Eesti | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10093801, | ||||||||
Status | Entered into the register | ||||||||
Capital | 1 980 988.80 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Pärnu mnt 102b, 11312 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of residential and non-residential buildings | 41.20 | 41201 | Principal activity | 30.06.2022 |
Other manufacturing n.e.c. | 32.99 | 32991 | Secondary activity | 26.10.2020 |
Construction of roads and motorways | 42.11 | 42111 | Secondary activity | 30.06.2022 |
Construction of other civil engineering projects n.e.c. | 42.99 | 42991 | Secondary activity | 04.07.2023 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR