AS Bravo Healthcare
Company name | AS Bravo Healthcare | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 12846147, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 181 890.00 EUR | ||||||||
Address | Harju maakond, Viimsi vald, Haabneeme alevik, Paadi tee 3, 74001 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Other human health activities n.e.c. | 86.99 (version 2.1) | 8699 | Principal activity | 14.07.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 14.07.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 08.07.2024 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 22.03.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 26.10.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 21.09.2021 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 17.01.2020 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 29.10.2018 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 29.09.2017 |
|
2015 | 06.05.2015 - 31.12.2015 | No | 25.10.2016 |
|
Data updated: 14.07.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR