Company name | Aljaku OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14456525, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Pulli küla, Aidamäe, 94612 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of other cattle and buffaloes | 01.42 | 01421 | Principal activity | 24.02.2023 |
Growing of other non-perennial crops | 01.19 | 0119 | Secondary activity | 03.04.2024 |
Support activities for animal production | 01.62 | 01621 | Secondary activity | 03.04.2024 |
Sawmilling and planing of wood | 16.10 | 16101 | Secondary activity | 23.05.2019 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR