Company name | Alexmit OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11299700, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Mustamäe linnaosa, Sõpruse pst 242-24, 13412 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of wood, construction materials and sanitary equipment | 46.73 | 46732 | Principal activity | 29.06.2022 |
Manufacture of other builders' carpentry and joinery | 16.23 | 16231 | Secondary activity | 02.07.2018 |
Joinery installation | 43.32 | 43321 | Secondary activity | 29.10.2020 |
Retail sale of hardware, paints and glass in specialised stores | 47.52 | 47521 | Secondary activity | 30.06.2010 |
Temporary employment agency activities | 78.20 | 78201 | Secondary activity | 29.06.2022 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR