Alalisvool OÜ
Company name | Alalisvool OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14217915, | ||||||||
Status | Deleted | ||||||||
Capital | 2 500.00 EUR | ||||||||
Deleted | |||||||||
Address | Estonia, Harju maakond, Tallinn, Nõmme linnaosa, Liipri tn 1, 10917 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of utility projects for electricity and telecommunications | 42.22 | 42221 | Principal activity | 08.03.2017 |
Data updated: 02.02.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR