Ala-Punde OÜ
Company name | Ala-Punde OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12051043, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Võru maakond, Antsla vald, Lümatu küla, Ala-Punde, 66515 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of dairy cattle | 01.41 (version 2.0) | 01411 | Principal activity | 30.06.2012 |
Raising of other cattle and buffaloes | 01.42 (version 2.0) | 01421 | Secondary activity | 12.03.2021 |
Production of electricity from non-renewable sources | 35.11 (version 2.0) | 35119 | Secondary activity | 12.03.2021 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR