aktsiaselts Ramsi Turvas
Company name | aktsiaselts Ramsi Turvas | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10276571, | ||||||||
Status | Entered into the register | ||||||||
Capital | 142 311.00 EUR | ||||||||
Address | Viljandi maakond, Viljandi vald, Ramsi alevik, Turba tee 12, 71101 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Extraction of peat | 08.92 | 08921 | Principal activity | 15.06.2017 |
Manufacture of agricultural and forestry machinery | 28.30 | 28301 | Secondary activity | 15.06.2017 |
Distribution of electricity | 35.13 | 3513 | Secondary activity | 14.06.2024 |
Trade of electricity | 35.14 | 35141 | Secondary activity | 19.06.2012 |
Steam and air conditioning supply | 35.30 | 35301 | Secondary activity | 15.06.2010 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR