Aktsiaselts Läätsa Kalatööstus
Company name | Aktsiaselts Läätsa Kalatööstus | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10448569, | ||||||||
Status | Entered into the register | ||||||||
Capital | 348 800.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Läätsa küla, Kalatööstuse, 93216 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Processing and preserving of fish, crustaceans and molluscs | 10.20 | 10201 | Principal activity | 16.06.2011 |
Activities of agents involved in the wholesale of other particular products | 46.18 | 46181 | Secondary activity | 02.04.2024 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 29.05.2014 |
Rental and leasing of other machinery, equipment and tangible goods n.e.c. | 77.39 | 77399 | Secondary activity | 04.05.2023 |
Other personal service activities n.e.c. | 96.09 | 96099 | Secondary activity | 17.03.2016 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR