AKTSIASELTS KIVILUKS
Company name | AKTSIASELTS KIVILUKS | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Public limited company | ||||||||
Register code, date of registration | 10147365, | ||||||||
Status | Entered into the register | ||||||||
Capital | 79 300.00 EUR | ||||||||
Address | Estonia, Harju maakond, Rae vald, Lagedi alevik, Betooni tn 19-16, 75303 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Operation of gravel and sand pits; mining of clays and kaolin | 08.12 | 08122 | Principal activity | 04.08.2020 |
Treatment and disposal of non-hazardous waste | 38.21 | 38211 | Secondary activity | 16.06.2022 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 16.06.2022 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR