AJI Minerals and Jewellery OÜ
Company name | AJI Minerals and Jewellery OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 14898179, | ||||||||
Status, status start date | Entered into the register, | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Harju maakond, Harku vald, Harku alevik, Uus tn 5-10, 76902 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Retail sale of hardware, paints and glass in specialised stores | 47.52 (version 2.0) | 47521 | Principal activity | 21.01.2020 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 27.06.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 27.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 19.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 04.07.2022 |
|
2020 | 27.01.2020 - 31.12.2020 | No | 04.02.2021 |
|
Data updated: 18.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR