Agrotrend OÜ
Company name | Agrotrend OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11419417, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Lasnamäe linnaosa, K. Kärberi tn 43-68, 13919 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds | 46.21 | 46211 | Principal activity | 26.05.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR