Abiks Ikka OÜ
Company name | Abiks Ikka OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10930616, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Kuressaare linn, Videviku tn 2, 93816 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Renting and operating of own or leased real estate | 68.20 | 68201 | Principal activity | 29.06.2022 |
Operation of gravel and sand pits; mining of clays and kaolin | 08.12 | 08121 | Secondary activity | 29.06.2022 |
Freight transport by road | 49.41 | 49411 | Secondary activity | 30.06.2014 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR