2S Solutions OÜ
Company name | 2S Solutions OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16056639, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Saare maakond, Saaremaa vald, Laugu küla, Sepa, 94233 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Amusement and recreation activities n.e.c. | 93.29 (version 2.1) | 93291 | Principal activity | 31.03.2025 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2024 | 01.01.2024 - 31.12.2024 | No | 31.03.2025 |
|
2023 | 01.01.2023 - 31.12.2023 | No | 12.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 13.06.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 01.06.2022 |
|
2020 | 18.09.2020 - 31.12.2020 | No | 03.03.2021 |
|
Data updated: 02.04.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR