1Kodu Kinnisvara OÜ
Company name | 1Kodu Kinnisvara OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 11144357, | ||||||||
Status, status start date | Liquidated, | ||||||||
Deleted | |||||||||
Address | Estonia, Harju maakond, Tallinn, Kesklinna linnaosa, Tornimäe tn 5, 10145 | ||||||||
Data from the VAT Register |
|
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2021 | 01.01.2021 - 31.12.2021 | No | 05.05.2023 |
|
2020 | 01.01.2020 - 31.12.2020 | No | 15.03.2021 |
|
2019 | 01.01.2019 - 31.12.2019 | No | 15.03.2021 |
|
2018 | 01.01.2018 - 31.12.2018 | No | 15.03.2021 |
|
2017 | 01.01.2017 - 31.12.2017 | No | 15.03.2021 |
|
2016 | 01.01.2016 - 31.12.2016 | No | 09.04.2018 |
|
2015 | 01.01.2015 - 31.12.2015 | No | 29.11.2016 |
|
2014 | 01.01.2014 - 31.12.2014 | No | 17.10.2016 |
|
2013 | 01.01.2013 - 31.12.2013 | No | 27.06.2014 |
|
2012 | 01.10.2012 - 31.12.2012 | No | 01.08.2013 |
|
2010 | 01.01.2010 - 31.12.2010 | No | 31.03.2011 |
|
2009 | 01.01.2009 - 31.12.2009 | No | 08.02.2010 |
|
2008 | 01.01.2008 - 31.12.2008 | No | 25.06.2009 |
|
2007 | 01.01.2007 - 31.12.2007 | No | 09.04.2008 |
|
2006 | 01.01.2006 - 31.12.2006 | No | 12.10.2007 |
|
2005 | 14.06.2005 - 31.12.2005 | No | No data | Annual report (Expired) |
2005 | 01.01.2005 - 31.12.2005 | No | 11.09.2006 |
|
Data updated: 17.06.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR