Tammetõru talu OÜ
Company name | Tammetõru talu OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12126663, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Estonia, Pärnu maakond, Lääneranna vald, Meelva küla, Tammetõru, 90231 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Raising of other cattle and buffaloes | 01.42 (version 2.0) | 01421 | Principal activity | 28.06.2011 |
Growing of other non-perennial crops | 01.19 (version 2.0) | 01199 | Secondary activity | 22.01.2014 |
Other activities auxiliary to financial services, except insurance and pension funding | 66.19 (version 2.0) | 66191 | Secondary activity | 08.10.2024 |
Rental and leasing of agricultural machinery and equipment | 77.31 (version 2.0) | 77311 | Secondary activity | 17.01.2016 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR