Company name | SKS Võru OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10536019, | ||||||||
Status | Entered into the register | ||||||||
Capital | 31 956.00 EUR | ||||||||
Address | Võru maakond, Võru linn, Räpina mnt 12, 65606 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of hardware, plumbing and heating equipment and supplies | 46.74 | 46741 | Principal activity | 20.07.2010 |
Data updated: 26.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR