Secodi Eesti OÜ
Company name | Secodi Eesti OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 12443145, | ||||||||
Status | Entered into the register | ||||||||
Capital | 12 500.00 EUR | ||||||||
Address | Estonia, Harju maakond, Tallinn, Mustamäe linnaosa, Kadaka tee 84a, 12618 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Wholesale of other machinery and equipment | 46.69 (version 2.0) | 46699 | Principal activity | 29.04.2015 |
Year | Period | Consolidated | Submitted | Document type |
---|---|---|---|---|
2023 | 01.01.2023 - 31.12.2023 | No | 30.06.2024 |
|
2022 | 01.01.2022 - 31.12.2022 | No | 08.09.2023 |
|
2021 | 01.01.2021 - 31.12.2021 | No | 01.06.2023 |
|
2020 | 01.11.2019 - 31.12.2020 | No | 22.10.2021 |
|
2019 | 01.11.2018 - 31.10.2019 | No | 30.04.2020 |
|
2018 | 01.11.2017 - 31.10.2018 | No | 07.05.2019 |
|
2017 | 01.11.2016 - 31.10.2017 | No | 28.04.2018 |
|
2016 | 01.11.2015 - 31.10.2016 | No | 28.04.2017 |
|
2015 | 01.11.2014 - 31.10.2015 | No | 11.04.2016 |
|
2014 | 01.11.2013 - 31.10.2014 | No | 29.04.2015 |
|
2013 | 22.03.2013 - 31.10.2013 | No | 11.04.2016 |
|
Data updated: 16.03.2025
Data source: Estonian E-Business Register, Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR