OÜ BALTIC INVEST & ANALYSE BIA
Company name | OÜ BALTIC INVEST & ANALYSE BIA | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 10745072, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 556.00 EUR | ||||||||
Address | Estonia, Harju maakond, Anija vald, Anija küla, Välja, 74411 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Business and other management consultancy activities | 70.22 | 70221 | Principal activity | 03.02.2010 |
Data updated: 19.07.2024
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR