Elkam Elekter OÜ
Company name | Elkam Elekter OÜ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Legal form | Private limited company | ||||||||
Register code, date of registration | 16275874, | ||||||||
Status | Entered into the register | ||||||||
Capital | 2 500.00 EUR | ||||||||
Address | Ida-Viru maakond, Narva linn, Mõisa tn 7-70, 21004 | ||||||||
Data from the VAT Register |
|
Area of activity | NACE code | EMTAK code | Type | From |
---|---|---|---|---|
Construction of utility projects for electricity and telecommunications | 42.22 (version 2.0) | 42221 | Principal activity | 21.07.2021 |
Freight transport by road | 49.41 (version 2.0) | 49411 | Secondary activity | 08.05.2024 |
Temporary employment agency activities and other human resource provisions | 78.20 (version 2.0) | 78201 | Secondary activity | 29.05.2023 |
Data updated: 07.02.2025
Data source: Estonian E-Business Register open data, open data license: Creative Commons Attribution
Data processing price: 0.00 EUR